2023-2024 Keiser Men's Golf
Oct. 23-24, 2023 -- Whistling Straits Intercollegiate

Sheboygan, Wis.
Whistling Straits Golf Club • Par 72, 6940 Yards
same • Par 72, 6926 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Davenport   323  305  628   +52
t 1  Keiser   330  298  628   +52
3  Aurora Univ.   335  300  635   +59
4  Taylor (Ind.)   328  309  637   +61
5  Indiana Wesleyan   339  299  638   +62
6  Bellevue (Neb.)   335  306  641   +65
7  Lawrence Tech   328  314  642   +66
t 8  Northern Michigan   341  321  662   +86
t 8  Sterling   344  318  662   +86
10  Viterbo   344  320  664   +88
11  Roosevelt (Ill.)   346  320  666   +90
t 12  Dubuque   346  335  681   +105
t 12  Rio Grande   356  325  681   +105
14  Huntington   365  331  696   +120
15  Saint-Mary-of-the-Woods   376  346  722   +146



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Brandon Bodis  Davenport   79  72  151   +7
2  Florian Benner  Keiser   80  72  152   +8
t 3  Cayden Kwan  Davenport   79  74  153   +9
t 3  Jack Vercautren  Aurora Univ.   80  73  153   +9
5  Liam McEvoy  Lawrence Tech   81  73  154   +10
t 6  Sam Dykema  Indiana Wesleyan   81  74  155   +11
t 6  Sam Johnson  Bellevue (Neb.)   85  70  155   +11
8  Russel Sprecher  Northern Michigan   81  75  156   +12
9  Carter Ruegsegger  Dubuque   84  73  157   +13
t 10  Nicolas Llanos  Keiser   80  78  158   +14
t 10  Dylan Rodgers  Bellevue (Neb.)   81  77  158   +14
t 10  Kyle Sanders  Indiana Wesleyan   85  73  158   +14
t 10  Isac Wallin  Keiser   86  72  158   +14
t 14  Mac Dudasko  Indiana Wesleyan   85  74  159   +15
t 14  Braeden Duncan  Aurora Univ.   85  74  159   +15
t 16  Scott Boyajian  Aurora Univ.   84  76  160   +16
t 16  Aiden Deng  Davenport   84  76  160   +16
t 16  Will Schuitema  Taylor (Ind.)   76  84  160   +16
t 16  Bruno Vicente  Lawrence Tech   82  78  160   +16
t 20  Austin Davis  Taylor (Ind.)   82  79  161   +17
t 20  Thomas Peluchon  Roosevelt (Ill.)   81  80  161   +17
t 20  Lance VanEmen  Taylor (Ind.)   87  74  161   +17
t 20  Martin Wing  Lawrence Tech   79  82  161   +17
24  Narudol Pinyo  Sterling   84  78  162   +18
t 25  Yann Ferrando  Keiser   87  76  163   +19
t 25  Kyle Kasitz  Taylor (Ind.)   83  80  163   +19
t 25  Christian Wakeford  Aurora Univ.   86  77  163   +19
t 28  Oliver Aucoin  Sterling   87  77  164   +20
t 28  Hugo Brandt  Bellevue (Neb.)   84  80  164   +20
t 28  Totte Uhlan  Bellevue (Neb.)   85  79  164   +20
t 31  Brice Klabunde  Viterbo   79  86  165   +21
t 31  Cayden Wynne  Bellevue (Neb.)   85  80  165   +21
t 33  Jacob Calvin  Rio Grande   89  77  166   +22
t 33  A. Pardo Gutierrez  Roosevelt (Ill.)   89  77  166   +22
t 33  Anders Hermansen  Sterling   86  80  166   +22
t 33  Adam Kasitz  Taylor (Ind.)   90  76  166   +22
t 33  Blake LaFavour  Indiana Wesleyan   88  78  166   +22
t 33  Ethan Thomas  Viterbo   84  82  166   +22
t 39  Charlie Curtis  Roosevelt (Ill.)   88  79  167   +23
t 39  Trysten Ewolhin  Davenport   81  86  167   +23
t 39  Luis Pacheco  Lawrence Tech   86  81  167   +23
t 39  Rodrigo Portilla  Rio Grande   88  79  167   +23
t 39  Peyton Richmond  Huntington   92  75  167   +23
t 44  Owen Bernstorf  Viterbo   86  82  168   +24
t 44  Theodoros Michael  Keiser   84  84  168   +24
t 44  Nico Tucker  Aurora Univ.   90  78  168   +24
t 47  Nicholas Ritchie  Sterling   87  83  170   +26
t 47  Arthur Ylitalo  Northern Michigan   84  86  170   +26
t 47  Walter Ylitalo  Northern Michigan   86  84  170   +26
t 47  Eric Yun  Northern Michigan   90  80  170   +26
t 51  Sondre Jensen  Sterling   88  84  172   +28
t 51  Marc Walter  Roosevelt (Ill.)   88  84  172   +28
t 51  Anthony Zeitler  Lawrence Tech   87  85  172   +28
t 54  Ben Biskupski  Viterbo   95  78  173   +29
t 54  Whit Byrd  Rio Grande   90  83  173   +29
t 54  Justin Hopkins  Saint-Mary-of-the-Woods   91  82  173   +29
t 54  Bob Ryan  Dubuque   86  87  173   +29
t 54  Nicholas Tennis  Viterbo   95  78  173   +29
t 59  Noah Bridgeman  Davenport   91  83  174   +30
t 59  Colby Martin  Huntington   88  86  174   +30
t 59  Carter Roseboom  Huntington   89  85  174   +30
62  Matt McQuillen  Dubuque   89  86  175   +31
t 63  Nicolas Gonzalez  Rio Grande   90  86  176   +32
t 63  Isaac Meyer  Dubuque   87  89  176   +32
t 63  Max Vischer  Indiana Wesleyan   94  82  176   +32
66  Alfonso Rosas  Rio Grande   89  89  178   +34
67  Pauly Bloomquist  Dubuque   89  90  179   +35
68  Brevin Cooper  Saint-Mary-of-the-Woods   96  85  181   +37
t 69  Tyler Annala  Northern Michigan   101  82  183   +39
t 69  Luke VanDeventer  Huntington   98  85  183   +39
71  Chase Nuckols  Saint-Mary-of-the-Woods   95  90  185   +41
72  Trey Spring  Huntington   96  93  189   +45
73  Hunter Martin  Saint-Mary-of-the-Woods   102  89  191   +47
74  Colby Beckwith  Saint-Mary-of-the-Woods   94  98  192   +48
75  Matthew Webb  Roosevelt (Ill.)   103  95  198   +54



 Team-by-Team Results
 

Oct. 23-24, 2023 -- Whistling Straits Intercollegiate
Whistling Straits Golf Club -- Sheboygan, Wis.
Par 72, 6940 yards -- 15 teams, 75 players

 
Aurora Univ.   335 300   635    +59   3rd
Jack Vercautren   80 73   153    +9   t-3rd
Braeden Duncan   85 74   159    +15   t-14th
Scott Boyajian   84 76   160    +16   t-16th
Christian Wakeford   86 77   163    +19   t-25th
Nico Tucker   90 78   168    +24   t-44th

 
Bellevue (Neb.)   335 306   641    +65   6th
Sam Johnson   85 70   155    +11   t-6th
Dylan Rodgers   81 77   158    +14   t-10th
Hugo Brandt   84 80   164    +20   t-28th
Totte Uhlan   85 79   164    +20   t-28th
Cayden Wynne   85 80   165    +21   t-31st

 
Davenport   323 305   628    +52   t-1st
Brandon Bodis   79 72   151    +7   1st
Cayden Kwan   79 74   153    +9   t-3rd
Aiden Deng   84 76   160    +16   t-16th
Trysten Ewolhin   81 86   167    +23   t-39th
Noah Bridgeman   91 83   174    +30   t-59th

 
Dubuque   346 335   681    +105   t-12th
Carter Ruegsegger   84 73   157    +13   9th
Bob Ryan   86 87   173    +29   t-54th
Matt McQuillen   89 86   175    +31   62nd
Isaac Meyer   87 89   176    +32   t-63rd
Pauly Bloomquist   89 90   179    +35   67th

 
Huntington   365 331   696    +120   14th
Peyton Richmond   92 75   167    +23   t-39th
Colby Martin   88 86   174    +30   t-59th
Carter Roseboom   89 85   174    +30   t-59th
Luke VanDeventer   98 85   183    +39   t-69th
Trey Spring   96 93   189    +45   72nd

 
Indiana Wesleyan   339 299   638    +62   5th
Sam Dykema   81 74   155    +11   t-6th
Kyle Sanders   85 73   158    +14   t-10th
Mac Dudasko   85 74   159    +15   t-14th
Blake LaFavour   88 78   166    +22   t-33rd
Max Vischer   94 82   176    +32   t-63rd

 
Keiser   330 298   628    +52   t-1st
Florian Benner   80 72   152    +8   2nd
Nicolas Llanos   80 78   158    +14   t-10th
Isac Wallin   86 72   158    +14   t-10th
Yann Ferrando   87 76   163    +19   t-25th
Theodoros Michael   84 84   168    +24   t-44th

 
Lawrence Tech   328 314   642    +66   7th
Liam McEvoy   81 73   154    +10   5th
Bruno Vicente   82 78   160    +16   t-16th
Martin Wing   79 82   161    +17   t-20th
Luis Pacheco   86 81   167    +23   t-39th
Anthony Zeitler   87 85   172    +28   t-51st

 
Northern Michigan   341 321   662    +86   t-8th
Russel Sprecher   81 75   156    +12   8th
Arthur Ylitalo   84 86   170    +26   t-47th
Walter Ylitalo   86 84   170    +26   t-47th
Eric Yun   90 80   170    +26   t-47th
Tyler Annala   101 82   183    +39   t-69th

 
Rio Grande   356 325   681    +105   t-12th
Jacob Calvin   89 77   166    +22   t-33rd
Rodrigo Portilla   88 79   167    +23   t-39th
Whit Byrd   90 83   173    +29   t-54th
Nicolas Gonzalez   90 86   176    +32   t-63rd
Alfonso Rosas   89 89   178    +34   66th

 
Roosevelt (Ill.)   346 320   666    +90   11th
Thomas Peluchon   81 80   161    +17   t-20th
A. Pardo Gutierrez   89 77   166    +22   t-33rd
Charlie Curtis   88 79   167    +23   t-39th
Marc Walter   88 84   172    +28   t-51st
Matthew Webb   103 95   198    +54   75th

 
Saint-Mary-of-the-Woods   376 346   722    +146   15th
Justin Hopkins   91 82   173    +29   t-54th
Brevin Cooper   96 85   181    +37   68th
Chase Nuckols   95 90   185    +41   71st
Hunter Martin   102 89   191    +47   73rd
Colby Beckwith   94 98   192    +48   74th

 
Sterling   344 318   662    +86   t-8th
Narudol Pinyo   84 78   162    +18   24th
Oliver Aucoin   87 77   164    +20   t-28th
Anders Hermansen   86 80   166    +22   t-33rd
Nicholas Ritchie   87 83   170    +26   t-47th
Sondre Jensen   88 84   172    +28   t-51st

 
Taylor (Ind.)   328 309   637    +61   4th
Will Schuitema   76 84   160    +16   t-16th
Austin Davis   82 79   161    +17   t-20th
Lance VanEmen   87 74   161    +17   t-20th
Kyle Kasitz   83 80   163    +19   t-25th
Adam Kasitz   90 76   166    +22   t-33rd

 
Viterbo   344 320   664    +88   10th
Brice Klabunde   79 86   165    +21   t-31st
Ethan Thomas   84 82   166    +22   t-33rd
Owen Bernstorf   86 82   168    +24   t-44th
Ben Biskupski   95 78   173    +29   t-54th
Nicholas Tennis   95 78   173    +29   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Whistling Straits Intercollegiate
Whistling Straits Golf Club
Sheboygan, Wis.
Dates: Oct. 23-24, 2023
Par:     72   72
Yards: 6940 6926

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Davenport......................  323  305    628    +52
t  1  Keiser.........................  330  298    628    +52
   3  Aurora Univ....................  335  300    635    +59
   4  Taylor (Ind.)..................  328  309    637    +61
   5  Indiana Wesleyan...............  339  299    638    +62
   6  Bellevue (Neb.)................  335  306    641    +65
   7  Lawrence Tech..................  328  314    642    +66
t  8  Northern Michigan..............  341  321    662    +86
t  8  Sterling.......................  344  318    662    +86
  10  Viterbo........................  344  320    664    +88
  11  Roosevelt (Ill.)...............  346  320    666    +90
t 12  Dubuque........................  346  335    681   +105
t 12  Rio Grande.....................  356  325    681   +105
  14  Huntington.....................  365  331    696   +120
  15  Saint-Mary-of-the-Woods........  376  346    722   +146


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brandon Bodis........ Davenport......................   79   72    151     +7
   2  Florian Benner....... Keiser.........................   80   72    152     +8
t  3  Cayden Kwan.......... Davenport......................   79   74    153     +9
t  3  Jack Vercautren...... Aurora Univ....................   80   73    153     +9
   5  Liam McEvoy.......... Lawrence Tech..................   81   73    154    +10
t  6  Sam Dykema........... Indiana Wesleyan...............   81   74    155    +11
t  6  Sam Johnson.......... Bellevue (Neb.)................   85   70    155    +11
   8  Russel Sprecher...... Northern Michigan..............   81   75    156    +12
   9  Carter Ruegsegger.... Dubuque........................   84   73    157    +13
t 10  Nicolas Llanos....... Keiser.........................   80   78    158    +14
t 10  Dylan Rodgers........ Bellevue (Neb.)................   81   77    158    +14
t 10  Kyle Sanders......... Indiana Wesleyan...............   85   73    158    +14
t 10  Isac Wallin.......... Keiser.........................   86   72    158    +14
t 14  Mac Dudasko.......... Indiana Wesleyan...............   85   74    159    +15
t 14  Braeden Duncan....... Aurora Univ....................   85   74    159    +15
t 16  Scott Boyajian....... Aurora Univ....................   84   76    160    +16
t 16  Aiden Deng........... Davenport......................   84   76    160    +16
t 16  Will Schuitema....... Taylor (Ind.)..................   76   84    160    +16
t 16  Bruno Vicente........ Lawrence Tech..................   82   78    160    +16
t 20  Austin Davis......... Taylor (Ind.)..................   82   79    161    +17
t 20  Thomas Peluchon...... Roosevelt (Ill.)...............   81   80    161    +17
t 20  Lance VanEmen........ Taylor (Ind.)..................   87   74    161    +17
t 20  Martin Wing.......... Lawrence Tech..................   79   82    161    +17